Religious organizations NAICS 813110 · 2024 annual averages · private ownership

Total Firms (U.S.)
26,172
Total Employment
201,848
National Avg Pay
$39,043
States Reporting
52

State-by-state

Click a column header to sort. Location quotient (LQ) compares this state's industry concentration to the national average — 1.00 means national-average concentration; 1.50 means 50% denser than national; 0.50 means half as dense.

State Firms Employment Avg Pay LQ YoY %
New York (NY) 5,950 47,048 $37,399 3.89 -0.6%
California (CA) 3,400 29,704 $40,902 0.85 +2.1%
Oregon (OR) 2,746 14,443 $31,941 6.81 -4.2%
Florida (FL) 1,556 14,542 $42,688 0.82 +2.4%
Pennsylvania (PA) 1,453 9,167 $36,163 1.73 +1.0%
Michigan (MI) 1,346 9,351 $33,538 2.07 -1.2%
Illinois (IL) 1,010 9,082 $39,048 1.18 +0.3%
New Jersey (NJ) 910 5,258 $36,661 1.29 -1.1%
Montana (MT) 659 3,185 $21,997 4.77 -6.9%
Virginia (VA) 564 3,562 $38,130 0.82 +5.0%
Georgia (GA) 554 3,480 $43,577 0.65 +19.7%
North Carolina (NC) 523 3,377 $40,719 0.64 -1.9%
Hawaii (HI) 496 2,721 $31,645 3.86 +0.4%
Ohio (OH) 441 4,577 $25,968 0.59 +0.0%
Texas (TX) 386 4,910 $51,493 0.21 +9.0%
Minnesota (MN) 380 3,212 $40,413 0.83 +4.4%
Maryland (MD) 323 2,513 $40,490 0.76 +3.2%
Washington (WA) 293 5,168 $48,671 0.57 +2.1%
Indiana (IN) 241 1,697 $35,596 0.58 -1.6%
Connecticut (CT) 234 2,250 $34,541 0.73 +1.3%
Colorado (CO) 223 3,167 $52,950 0.41 +9.9%
Tennessee (TN) 214 1,682 $45,624 0.44 +12.6%
Rhode Island (RI) 203 1,180 $30,520 1.92 -3.3%
District of Columbia (DC) 200 3,071 $66,704 1.77 +6.4%
Arizona (AZ) 184 4,341 $45,278 0.38 +5.7%
Kentucky (KY) 147 659 $46,282 0.43 +7.3%
Arkansas (AR) 134 479 $36,577 0.60 +7.2%
Puerto Rico (PR) 115 513 $20,686 1.02 -8.0%
Massachusetts (MA) 108 322 $49,120 0.18 +5.9%
New Mexico (NM) 107 237 $40,001 0.72 +2.9%
Idaho (ID) 104 550 $51,731 0.47 +13.0%
Iowa (IA) 101 551 $41,994 0.42 +13.5%
Missouri (MO) 89 544 $47,570 0.17 -7.3%
Alaska (AK) 88 535 $35,895 1.62 +2.3%
Utah (UT) 83 380 $34,986 0.28 -1.2%
Alabama (AL) 81 568 $40,856 0.23 +15.7%
South Carolina (SC) 78 592 $40,718 0.19 +13.0%
Oklahoma (OK) 64 417 $41,054 0.23 +23.1%
Louisiana (LA) 50 248 $31,884 0.15 +6.4%
Wisconsin (WI) 50 576 $44,690 0.11 +11.1%
Kansas (KS) 46 401 $44,850 0.21 +9.5%
Mississippi (MS) 40 356 $44,417 0.21 +5.3%
South Dakota (SD) 33 174 $42,474 0.38 -5.7%
New Hampshire (NH) 28 54 $36,981 0.19 +7.7%
North Dakota (ND) 24 79 $50,949 0.30 +9.1%
West Virginia (WV) 24 320 $35,578 0.18 +0.0%
Nevada (NV) 20 243 $34,511 0.09 +5.3%
Nebraska (NE) 19 228 $47,139 0.11 +11.8%
Wyoming (WY) 18 67 $36,133 0.27 +0.0%
Delaware (DE) 12 20 $85,322 0.12 -7.7%
Maine (ME) 10 28 $38,340 0.07 +0.0%
Vermont (VT) 10 19 $42,604 0.14 +25.0%
Reading the table. "Firms" = annual-average establishment count (a firm with multiple locations counts as multiple establishments). "Avg Pay" is per-employee wages including bonuses (not owner draw — for proprietorships, the owner's take is largely outside this number). "LQ" is BLS's location quotient on establishment count — a quick read on whether an industry over- or under-indexes in a state. YoY % = year-over-year change in establishment count from 2023 to 2024.

SMB Density · firm counts, employment, and wages by industry × state · data from BLS QCEW 2024 annual (private ownership, state-level; mostly 6-digit NAICS, 3 specialty-trade industries at 5-digit aggregation) · data.json