Drycleaning & laundry NAICS 812320 · 2024 annual averages · private ownership

Total Firms (U.S.)
14,922
Total Employment
90,031
National Avg Pay
$31,979
States Reporting
52

State-by-state

Click a column header to sort. Location quotient (LQ) compares this state's industry concentration to the national average — 1.00 means national-average concentration; 1.50 means 50% denser than national; 0.50 means half as dense.

State Firms Employment Avg Pay LQ YoY %
California (CA) 1,904 11,189 $37,637 0.84 -1.3%
New York (NY) 1,725 7,078 $32,375 1.98 -3.3%
Texas (TX) 1,356 11,482 $29,551 1.30 -2.7%
Florida (FL) 958 6,075 $31,797 0.88 -4.5%
New Jersey (NJ) 768 3,228 $34,701 1.91 -3.5%
Georgia (GA) 664 2,605 $28,928 1.38 -3.3%
Illinois (IL) 572 3,550 $34,912 1.17 -3.2%
Pennsylvania (PA) 505 2,234 $27,638 1.06 -5.4%
North Carolina (NC) 463 2,704 $27,947 1.00 -6.8%
Virginia (VA) 463 2,363 $29,984 1.18 -7.0%
Massachusetts (MA) 434 2,088 $33,895 1.24 -8.1%
Maryland (MD) 367 2,292 $34,667 1.52 -6.4%
Ohio (OH) 355 2,805 $30,127 0.84 -4.6%
Michigan (MI) 340 1,820 $30,977 0.92 -17.1%
Washington (WA) 259 1,070 $32,796 0.89 -1.9%
Colorado (CO) 255 1,460 $33,760 0.83 -10.2%
Tennessee (TN) 238 1,785 $31,928 0.85 -5.9%
Connecticut (CT) 231 1,441 $36,565 1.26 -3.8%
Louisiana (LA) 210 1,612 $27,817 1.10 -3.2%
Alabama (AL) 202 1,405 $27,738 1.02 -0.5%
Missouri (MO) 193 1,307 $29,943 0.65 -7.7%
South Carolina (SC) 176 1,389 $27,228 0.75 -3.8%
Indiana (IN) 168 1,101 $29,430 0.71 -1.2%
Minnesota (MN) 166 1,048 $32,315 0.63 -4.6%
Arizona (AZ) 164 1,721 $36,138 0.59 -11.8%
Oklahoma (OK) 145 1,059 $25,193 0.91 -0.7%
Nevada (NV) 144 2,372 $38,388 1.08 +0.7%
Kentucky (KY) 128 713 $29,074 0.66 -3.8%
Oregon (OR) 122 627 $34,404 0.53 -6.9%
Wisconsin (WI) 116 812 $29,770 0.46 -7.2%
Mississippi (MS) 115 772 $21,272 1.05 -5.7%
Utah (UT) 92 689 $22,862 0.54 +1.1%
Arkansas (AR) 91 673 $25,218 0.71 -4.2%
District of Columbia (DC) 90 261 $35,115 1.40 -1.1%
Puerto Rico (PR) 84 571 $20,228 1.31 -16.0%
New Mexico (NM) 76 704 $29,503 0.90 +2.7%
Kansas (KS) 65 529 $26,488 0.53 -3.0%
Iowa (IA) 64 411 $28,396 0.47 -11.1%
Rhode Island (RI) 58 0 $0 0.96 -6.5%
Delaware (DE) 56 228 $28,367 0.99 +3.7%
Idaho (ID) 53 388 $37,388 0.42 +8.2%
Nebraska (NE) 48 482 $32,122 0.51 -18.6%
New Hampshire (NH) 48 365 $41,643 0.58 -2.0%
Hawaii (HI) 37 389 $36,510 0.51 -5.1%
West Virginia (WV) 30 150 $22,302 0.40 -6.2%
Maine (ME) 26 226 $41,720 0.32 +0.0%
Montana (MT) 20 186 $34,856 0.25 -9.1%
South Dakota (SD) 20 157 $24,993 0.40 -9.1%
Alaska (AK) 17 185 $34,079 0.55 +0.0%
Wyoming (WY) 16 105 $27,740 0.43 +0.0%
North Dakota (ND) 13 125 $29,288 0.29 -7.1%
Vermont (VT) 12 0 $0 0.30 +0.0%
Reading the table. "Firms" = annual-average establishment count (a firm with multiple locations counts as multiple establishments). "Avg Pay" is per-employee wages including bonuses (not owner draw — for proprietorships, the owner's take is largely outside this number). "LQ" is BLS's location quotient on establishment count — a quick read on whether an industry over- or under-indexes in a state. YoY % = year-over-year change in establishment count from 2023 to 2024.

SMB Density · firm counts, employment, and wages by industry × state · data from BLS QCEW 2024 annual (private ownership, state-level; mostly 6-digit NAICS, 3 specialty-trade industries at 5-digit aggregation) · data.json