Fitness & recreational sports centers NAICS 713940 · 2024 annual averages · private ownership

Total Firms (U.S.)
45,116
Total Employment
655,576
National Avg Pay
$21,947
States Reporting
52

State-by-state

Click a column header to sort. Location quotient (LQ) compares this state's industry concentration to the national average — 1.00 means national-average concentration; 1.50 means 50% denser than national; 0.50 means half as dense.

State Firms Employment Avg Pay LQ YoY %
California (CA) 5,725 85,012 $25,003 0.83 +1.0%
Texas (TX) 3,637 47,095 $23,216 1.15 +4.8%
Florida (FL) 3,278 41,221 $24,499 1.00 +1.9%
New York (NY) 2,636 45,897 $29,961 1.00 -0.7%
North Carolina (NC) 1,741 26,782 $17,804 1.24 -1.9%
Pennsylvania (PA) 1,644 20,832 $18,945 1.13 +1.5%
New Jersey (NJ) 1,616 25,049 $23,967 1.33 +0.7%
Georgia (GA) 1,596 16,268 $22,241 1.09 +6.5%
Illinois (IL) 1,476 26,954 $22,722 1.00 +3.6%
Ohio (OH) 1,422 19,353 $19,919 1.11 +4.9%
Virginia (VA) 1,358 26,198 $18,878 1.15 +0.3%
Massachusetts (MA) 1,282 19,082 $25,281 1.21 -1.6%
Washington (WA) 1,106 16,430 $21,254 1.25 +5.1%
Colorado (CO) 989 16,680 $20,955 1.06 -3.5%
Tennessee (TN) 916 9,503 $20,113 1.08 +5.3%
Michigan (MI) 886 12,766 $22,504 0.79 -1.7%
Arizona (AZ) 880 15,446 $22,050 1.05 +7.8%
Minnesota (MN) 802 12,239 $21,527 1.01 -0.1%
Wisconsin (WI) 749 11,572 $15,829 0.99 +7.3%
Maryland (MD) 741 15,249 $19,538 1.01 +0.4%
Missouri (MO) 740 11,008 $18,855 0.82 +0.5%
Indiana (IN) 732 8,198 $18,320 1.02 +5.2%
South Carolina (SC) 674 9,841 $15,788 0.95 +6.0%
Connecticut (CT) 666 9,545 $26,146 1.20 -2.2%
Oregon (OR) 662 8,948 $22,384 0.95 +1.5%
Louisiana (LA) 626 6,459 $18,698 1.08 +4.3%
Alabama (AL) 594 7,510 $15,456 0.99 +2.1%
Kentucky (KY) 469 6,871 $15,891 0.79 +2.9%
Oklahoma (OK) 456 6,318 $17,170 0.95 +0.2%
Utah (UT) 441 7,833 $15,783 0.85 +4.8%
Iowa (IA) 386 5,634 $14,161 0.93 -2.5%
Nevada (NV) 385 6,385 $19,043 0.96 +0.5%
Mississippi (MS) 327 3,806 $15,552 0.98 +2.5%
Arkansas (AR) 322 3,164 $18,984 0.83 +0.9%
Idaho (ID) 315 4,911 $25,225 0.82 +10.1%
Kansas (KS) 304 6,135 $17,521 0.81 +7.0%
New Hampshire (NH) 282 3,433 $19,540 1.13 +5.2%
Nebraska (NE) 272 4,560 $15,187 0.95 +0.4%
Montana (MT) 217 2,736 $16,753 0.91 -1.8%
New Mexico (NM) 200 2,662 $17,428 0.78 +1.0%
Rhode Island (RI) 188 1,820 $20,692 1.03 -6.0%
Maine (ME) 176 1,498 $23,003 0.72 +4.1%
Delaware (DE) 172 3,497 $16,212 1.01 +0.0%
West Virginia (WV) 145 1,644 $15,470 0.63 -0.7%
Hawaii (HI) 135 1,742 $21,817 0.61 +5.5%
Puerto Rico (PR) 132 1,076 $20,968 0.68 +8.2%
District of Columbia (DC) 126 2,161 $28,334 0.65 -3.1%
North Dakota (ND) 126 2,170 $19,383 0.92 +6.8%
Vermont (VT) 106 1,225 $18,270 0.88 +2.9%
South Dakota (SD) 105 1,028 $15,421 0.70 +5.0%
Alaska (AK) 81 1,435 $17,703 0.86 -2.4%
Wyoming (WY) 74 695 $13,986 0.65 +4.2%
Reading the table. "Firms" = annual-average establishment count (a firm with multiple locations counts as multiple establishments). "Avg Pay" is per-employee wages including bonuses (not owner draw — for proprietorships, the owner's take is largely outside this number). "LQ" is BLS's location quotient on establishment count — a quick read on whether an industry over- or under-indexes in a state. YoY % = year-over-year change in establishment count from 2023 to 2024.

SMB Density · firm counts, employment, and wages by industry × state · data from BLS QCEW 2024 annual (private ownership, state-level; mostly 6-digit NAICS, 3 specialty-trade industries at 5-digit aggregation) · data.json