Engineering services NAICS 541330 · 2024 annual averages · private ownership

Total Firms (U.S.)
100,242
Total Employment
1,176,830
National Avg Pay
$122,821
States Reporting
52

State-by-state

Click a column header to sort. Location quotient (LQ) compares this state's industry concentration to the national average — 1.00 means national-average concentration; 1.50 means 50% denser than national; 0.50 means half as dense.

State Firms Employment Avg Pay LQ YoY %
California (CA) 9,777 126,421 $151,517 0.64 +0.9%
Texas (TX) 7,805 130,830 $134,384 1.11 +3.6%
Florida (FL) 7,561 76,414 $109,004 1.04 +3.0%
Colorado (CO) 3,810 46,142 $132,247 1.84 -1.2%
North Carolina (NC) 3,540 35,857 $107,996 1.14 +2.2%
Virginia (VA) 3,510 53,139 $130,957 1.34 +3.1%
Georgia (GA) 3,445 38,032 $115,253 1.06 +16.6%
Pennsylvania (PA) 3,268 42,833 $115,184 1.02 +4.9%
New York (NY) 3,242 44,849 $127,200 0.55 +3.5%
Ohio (OH) 2,688 32,189 $107,950 0.95 +4.4%
Arizona (AZ) 2,584 24,317 $120,360 1.38 +7.7%
Michigan (MI) 2,577 55,971 $118,674 1.04 -3.7%
Illinois (IL) 2,444 30,475 $115,602 0.74 +3.7%
Washington (WA) 2,282 28,300 $130,904 1.16 +5.3%
New Jersey (NJ) 2,132 27,756 $123,124 0.79 -0.7%
Alabama (AL) 2,081 28,420 $119,308 1.56 +8.9%
Maryland (MD) 2,043 34,108 $119,720 1.26 +6.1%
Massachusetts (MA) 2,043 29,392 $146,919 0.87 +1.1%
Tennessee (TN) 2,033 18,952 $118,320 1.08 +9.8%
South Carolina (SC) 1,968 17,852 $105,935 1.25 +9.3%
Indiana (IN) 1,773 17,007 $98,473 1.12 +3.1%
Missouri (MO) 1,612 18,034 $122,984 0.80 -2.9%
Louisiana (LA) 1,595 15,992 $112,091 1.24 -0.7%
Utah (UT) 1,588 14,742 $105,124 1.38 +5.0%
Oregon (OR) 1,582 12,988 $111,929 1.02 +1.8%
Wisconsin (WI) 1,514 17,777 $105,087 0.90 +19.7%
Minnesota (MN) 1,434 17,653 $126,181 0.81 +5.0%
Kentucky (KY) 1,348 10,462 $103,835 1.03 +9.2%
Idaho (ID) 1,185 6,594 $107,944 1.39 +11.4%
Oklahoma (OK) 1,100 7,625 $96,122 1.03 +6.4%
Connecticut (CT) 1,040 9,140 $119,497 0.84 +14.0%
Kansas (KS) 962 13,499 $114,694 1.16 +7.6%
Mississippi (MS) 915 4,977 $94,377 1.24 +8.2%
Arkansas (AR) 886 4,763 $94,338 1.03 +15.7%
New Hampshire (NH) 884 6,984 $129,909 1.60 +6.1%
Nevada (NV) 874 9,424 $109,169 0.98 +2.9%
New Mexico (NM) 833 6,428 $108,500 1.47 +7.8%
Iowa (IA) 821 6,801 $114,943 0.89 +4.7%
Montana (MT) 798 4,274 $111,503 1.51 -1.2%
Maine (ME) 746 4,672 $107,087 1.38 +8.0%
Nebraska (NE) 588 5,602 $108,250 0.92 +0.3%
Hawaii (HI) 582 4,737 $118,245 1.18 +7.0%
West Virginia (WV) 580 3,539 $94,622 1.14 +9.4%
Delaware (DE) 562 3,244 $110,419 1.48 +7.7%
District of Columbia (DC) 527 4,603 $142,374 1.22 +3.3%
South Dakota (SD) 477 2,717 $103,306 1.43 +6.0%
Puerto Rico (PR) 473 5,841 $58,087 1.10 +1.1%
Rhode Island (RI) 470 3,406 $98,433 1.16 +5.1%
Wyoming (WY) 452 1,699 $95,055 1.79 +10.0%
Vermont (VT) 449 2,389 $109,311 1.68 +5.2%
Alaska (AK) 382 3,429 $106,333 1.84 +6.4%
North Dakota (ND) 377 3,539 $106,990 1.25 +1.3%
Reading the table. "Firms" = annual-average establishment count (a firm with multiple locations counts as multiple establishments). "Avg Pay" is per-employee wages including bonuses (not owner draw — for proprietorships, the owner's take is largely outside this number). "LQ" is BLS's location quotient on establishment count — a quick read on whether an industry over- or under-indexes in a state. YoY % = year-over-year change in establishment count from 2023 to 2024.

SMB Density · firm counts, employment, and wages by industry × state · data from BLS QCEW 2024 annual (private ownership, state-level; mostly 6-digit NAICS, 3 specialty-trade industries at 5-digit aggregation) · data.json