Offices of lawyers NAICS 541110 · 2024 annual averages · private ownership

Total Firms (U.S.)
189,717
Total Employment
1,103,932
National Avg Pay
$136,372
States Reporting
52

State-by-state

Click a column header to sort. Location quotient (LQ) compares this state's industry concentration to the national average — 1.00 means national-average concentration; 1.50 means 50% denser than national; 0.50 means half as dense.

State Firms Employment Avg Pay LQ YoY %
California (CA) 23,565 144,694 $150,505 0.81 +0.6%
Florida (FL) 19,718 102,369 $126,273 1.43 +0.2%
Texas (TX) 15,536 91,976 $134,736 1.17 +1.7%
New York (NY) 12,545 120,937 $182,876 1.13 +0.5%
Illinois (IL) 7,412 50,320 $159,260 1.19 -0.7%
Georgia (GA) 7,070 35,227 $117,024 1.15 +9.7%
Pennsylvania (PA) 5,621 42,868 $139,223 0.93 -0.2%
North Carolina (NC) 5,406 27,208 $104,320 0.92 +0.1%
New Jersey (NJ) 5,299 33,686 $128,544 1.04 -1.3%
Ohio (OH) 4,745 27,881 $100,618 0.88 +0.4%
Massachusetts (MA) 4,269 28,234 $165,530 0.96 -3.3%
Michigan (MI) 4,266 23,026 $117,617 0.91 -9.1%
Colorado (CO) 4,095 18,561 $140,878 1.05 -2.6%
Virginia (VA) 3,950 22,755 $120,991 0.80 -2.1%
Arizona (AZ) 3,893 17,289 $116,370 1.10 +2.3%
Louisiana (LA) 3,729 16,595 $98,486 1.54 -0.6%
Washington (WA) 3,286 18,750 $130,480 0.88 +4.4%
South Carolina (SC) 3,233 16,310 $102,765 1.09 +4.9%
Missouri (MO) 3,228 19,104 $117,445 0.85 -1.8%
Tennessee (TN) 3,152 14,108 $108,829 0.89 +4.2%
Maryland (MD) 3,135 16,191 $117,355 1.02 -0.1%
Alabama (AL) 2,765 12,666 $107,927 1.10 +2.3%
Oregon (OR) 2,679 11,376 $113,097 0.92 +0.4%
Indiana (IN) 2,572 12,984 $93,674 0.86 -0.1%
Oklahoma (OK) 2,545 10,399 $90,573 1.26 -0.6%
Kentucky (KY) 2,396 9,621 $81,447 0.97 +0.9%
Minnesota (MN) 2,380 15,475 $136,510 0.72 +2.1%
Connecticut (CT) 2,341 11,472 $120,835 1.01 +0.1%
Nevada (NV) 2,090 10,737 $116,098 1.24 +2.3%
Wisconsin (WI) 1,977 12,135 $119,789 0.62 +4.8%
Utah (UT) 1,797 9,089 $124,017 0.82 +4.2%
Mississippi (MS) 1,605 5,788 $78,778 1.15 +0.9%
Arkansas (AR) 1,544 5,024 $74,243 0.95 -0.6%
District of Columbia (DC) 1,460 27,725 $260,857 1.79 +2.5%
Iowa (IA) 1,322 6,095 $87,856 0.76 -1.9%
Kansas (KS) 1,251 5,666 $84,529 0.80 +2.0%
Idaho (ID) 1,246 3,452 $82,908 0.78 +11.2%
Puerto Rico (PR) 1,201 5,009 $54,984 1.48 -5.9%
New Mexico (NM) 1,177 4,554 $98,693 1.10 +1.6%
West Virginia (WV) 914 4,242 $77,529 0.95 +1.8%
Nebraska (NE) 901 5,097 $99,102 0.75 +0.2%
Montana (MT) 839 2,658 $98,298 0.84 -3.6%
Rhode Island (RI) 834 3,475 $102,512 1.09 +0.8%
Hawaii (HI) 794 2,712 $106,559 0.85 +4.1%
Maine (ME) 700 3,497 $103,571 0.68 -1.8%
New Hampshire (NH) 674 3,450 $124,670 0.64 +1.7%
Delaware (DE) 600 4,491 $195,813 0.84 +4.5%
Wyoming (WY) 487 1,194 $83,636 1.02 -2.2%
Vermont (VT) 430 1,690 $105,841 0.85 -0.5%
South Dakota (SD) 427 1,571 $74,207 0.68 -0.2%
North Dakota (ND) 344 1,483 $98,812 0.60 -0.9%
Alaska (AK) 272 1,016 $93,358 0.69 -1.8%
Reading the table. "Firms" = annual-average establishment count (a firm with multiple locations counts as multiple establishments). "Avg Pay" is per-employee wages including bonuses (not owner draw — for proprietorships, the owner's take is largely outside this number). "LQ" is BLS's location quotient on establishment count — a quick read on whether an industry over- or under-indexes in a state. YoY % = year-over-year change in establishment count from 2023 to 2024.

SMB Density · firm counts, employment, and wages by industry × state · data from BLS QCEW 2024 annual (private ownership, state-level; mostly 6-digit NAICS, 3 specialty-trade industries at 5-digit aggregation) · data.json