All other miscellaneous retailers NAICS 459999 · 2024 annual averages · private ownership

Total Firms (U.S.)
33,387
Total Employment
180,278
National Avg Pay
$62,667
States Reporting
52

State-by-state

Click a column header to sort. Location quotient (LQ) compares this state's industry concentration to the national average — 1.00 means national-average concentration; 1.50 means 50% denser than national; 0.50 means half as dense.

State Firms Employment Avg Pay LQ YoY %
Florida (FL) 3,746 16,365 $54,626 1.54 -0.9%
California (CA) 3,217 18,042 $70,801 0.63 +0.1%
New York (NY) 2,834 23,622 $99,458 1.45 -5.8%
Texas (TX) 2,606 12,939 $61,561 1.12 +0.5%
Utah (UT) 1,681 9,172 $68,599 4.37 -14.2%
Illinois (IL) 1,373 7,751 $64,976 1.26 -2.1%
Ohio (OH) 1,270 6,564 $49,584 1.34 -3.1%
Michigan (MI) 1,203 7,487 $46,816 1.45 -10.2%
Pennsylvania (PA) 1,171 5,366 $51,262 1.09 -4.0%
New Jersey (NJ) 832 4,063 $67,959 0.93 -6.0%
Kentucky (KY) 808 2,393 $47,338 1.85 +10.4%
Washington (WA) 798 4,836 $55,621 1.22 +11.9%
Georgia (GA) 670 4,477 $51,630 0.62 +4.9%
North Carolina (NC) 668 3,498 $47,773 0.64 -6.7%
South Carolina (SC) 601 2,627 $54,631 1.14 +4.7%
Colorado (CO) 592 2,724 $68,300 0.86 -11.8%
Missouri (MO) 584 4,249 $44,235 0.87 -9.7%
Virginia (VA) 582 2,793 $60,837 0.66 +2.5%
Oregon (OR) 572 2,733 $68,664 1.11 +5.0%
Massachusetts (MA) 566 4,441 $47,393 0.72 +1.4%
Oklahoma (OK) 537 2,369 $36,546 1.51 -10.1%
Indiana (IN) 478 2,991 $48,224 0.90 -5.9%
Louisiana (LA) 442 1,098 $42,254 1.03 +1.1%
Minnesota (MN) 439 2,447 $69,174 0.75 +2.3%
Arizona (AZ) 431 2,339 $73,660 0.69 +3.4%
Idaho (ID) 398 1,005 $47,150 1.40 -1.2%
Maryland (MD) 391 2,526 $50,465 0.72 +4.8%
Alabama (AL) 377 1,519 $37,968 0.85 +2.2%
Tennessee (TN) 346 2,012 $51,259 0.55 +4.5%
Wisconsin (WI) 342 1,979 $48,605 0.61 +5.9%
Connecticut (CT) 251 1,217 $62,931 0.61 -6.7%
Iowa (IA) 250 1,057 $44,139 0.81 -3.1%
Kansas (KS) 236 1,579 $43,688 0.86 -2.5%
New Hampshire (NH) 200 1,117 $59,288 1.08 -5.7%
Nevada (NV) 188 1,056 $46,066 0.63 +0.5%
Nebraska (NE) 153 1,101 $73,966 0.72 -6.7%
Mississippi (MS) 151 630 $37,671 0.61 -3.8%
West Virginia (WV) 140 398 $44,356 0.82 +2.9%
Puerto Rico (PR) 140 863 $23,751 0.98 -2.8%
Montana (MT) 125 626 $48,967 0.71 -3.8%
Hawaii (HI) 122 232 $40,405 0.74 +3.4%
Maine (ME) 122 603 $52,408 0.68 -13.5%
Arkansas (AR) 114 471 $41,173 0.40 -2.6%
South Dakota (SD) 108 459 $48,684 0.97 -3.6%
Vermont (VT) 94 467 $59,537 1.06 -1.1%
Rhode Island (RI) 87 347 $64,264 0.64 -8.4%
New Mexico (NM) 82 408 $41,290 0.43 +5.1%
Delaware (DE) 61 293 $45,101 0.48 +13.0%
North Dakota (ND) 61 288 $49,582 0.61 +7.0%
District of Columbia (DC) 60 188 $134,737 0.42 -4.8%
Wyoming (WY) 57 227 $35,789 0.68 +9.6%
Alaska (AK) 30 224 $52,414 0.43 +0.0%
Reading the table. "Firms" = annual-average establishment count (a firm with multiple locations counts as multiple establishments). "Avg Pay" is per-employee wages including bonuses (not owner draw — for proprietorships, the owner's take is largely outside this number). "LQ" is BLS's location quotient on establishment count — a quick read on whether an industry over- or under-indexes in a state. YoY % = year-over-year change in establishment count from 2023 to 2024.

SMB Density · firm counts, employment, and wages by industry × state · data from BLS QCEW 2024 annual (private ownership, state-level; mostly 6-digit NAICS, 3 specialty-trade industries at 5-digit aggregation) · data.json