Supermarkets & grocery NAICS 445110 · 2024 annual averages · private ownership

Total Firms (U.S.)
59,567
Total Employment
2,633,214
National Avg Pay
$33,182
States Reporting
52

State-by-state

Click a column header to sort. Location quotient (LQ) compares this state's industry concentration to the national average — 1.00 means national-average concentration; 1.50 means 50% denser than national; 0.50 means half as dense.

State Firms Employment Avg Pay LQ YoY %
California (CA) 7,836 314,467 $41,884 0.87 -0.6%
New York (NY) 6,816 158,842 $34,030 1.98 +0.3%
Florida (FL) 3,834 216,063 $30,869 0.89 +0.7%
Texas (TX) 3,336 238,716 $34,568 0.81 +1.5%
Pennsylvania (PA) 2,456 114,225 $28,083 1.30 +1.3%
Illinois (IL) 2,446 90,705 $34,115 1.27 +1.3%
New Jersey (NJ) 2,330 78,484 $37,704 1.47 -0.8%
North Carolina (NC) 2,000 95,983 $28,107 1.09 +1.5%
Georgia (GA) 1,798 86,803 $29,413 0.94 +6.3%
Ohio (OH) 1,792 77,940 $29,918 1.07 +0.3%
Michigan (MI) 1,481 52,057 $32,994 1.01 -6.6%
Washington (WA) 1,426 59,907 $40,617 1.23 +2.4%
Virginia (VA) 1,360 71,070 $33,155 0.88 +1.9%
Maryland (MD) 1,179 51,463 $35,462 1.24 +6.4%
Tennessee (TN) 1,038 50,471 $29,379 0.94 +0.6%
Massachusetts (MA) 994 74,899 $33,526 0.72 -1.2%
Louisiana (LA) 948 32,166 $27,584 1.26 -0.3%
Minnesota (MN) 947 43,994 $30,648 0.92 +2.0%
Puerto Rico (PR) 908 25,427 $19,466 3.59 -5.0%
Indiana (IN) 902 34,155 $29,231 0.97 -1.4%
Missouri (MO) 902 35,941 $28,320 0.76 -1.6%
Wisconsin (WI) 901 45,256 $27,632 0.91 +5.1%
South Carolina (SC) 862 43,888 $27,678 0.93 +3.7%
Connecticut (CT) 769 33,950 $36,076 1.06 -1.0%
Arizona (AZ) 757 55,402 $35,232 0.69 +1.7%
Kentucky (KY) 744 26,857 $29,883 0.97 +0.9%
Alabama (AL) 742 33,020 $27,916 0.95 +1.1%
Oregon (OR) 702 34,785 $36,240 0.77 -1.3%
Colorado (CO) 643 39,749 $41,654 0.53 -3.5%
Iowa (IA) 617 33,734 $25,388 1.13 -0.2%
Oklahoma (OK) 506 19,308 $29,359 0.81 -1.2%
Kansas (KS) 454 21,244 $27,997 0.93 +1.1%
Arkansas (AR) 445 16,709 $28,271 0.88 +0.7%
Nebraska (NE) 413 17,034 $26,108 1.10 +0.2%
Utah (UT) 395 24,084 $30,659 0.58 +2.1%
Mississippi (MS) 387 14,809 $25,170 0.89 +0.0%
Maine (ME) 334 16,436 $31,351 1.05 -1.5%
Nevada (NV) 329 23,045 $36,940 0.63 +3.5%
Idaho (ID) 316 14,656 $36,144 0.63 +3.3%
West Virginia (WV) 264 9,033 $29,073 0.88 -3.3%
Hawaii (HI) 249 11,002 $39,784 0.86 -0.4%
Montana (MT) 245 10,691 $34,403 0.79 -2.4%
New Hampshire (NH) 234 19,098 $29,132 0.72 +3.5%
New Mexico (NM) 226 13,605 $32,211 0.68 +0.4%
Vermont (VT) 207 8,364 $31,697 1.32 -1.9%
South Dakota (SD) 189 7,226 $25,972 0.96 -0.5%
Rhode Island (RI) 188 9,444 $32,933 0.79 -0.5%
Delaware (DE) 184 8,247 $31,707 0.83 -2.6%
North Dakota (ND) 169 5,254 $26,281 0.95 -3.4%
District of Columbia (DC) 161 5,609 $39,705 0.63 -3.0%
Alaska (AK) 124 3,781 $36,553 1.02 -1.6%
Wyoming (WY) 82 4,116 $35,798 0.55 +1.2%
Reading the table. "Firms" = annual-average establishment count (a firm with multiple locations counts as multiple establishments). "Avg Pay" is per-employee wages including bonuses (not owner draw — for proprietorships, the owner's take is largely outside this number). "LQ" is BLS's location quotient on establishment count — a quick read on whether an industry over- or under-indexes in a state. YoY % = year-over-year change in establishment count from 2023 to 2024.

SMB Density · firm counts, employment, and wages by industry × state · data from BLS QCEW 2024 annual (private ownership, state-level; mostly 6-digit NAICS, 3 specialty-trade industries at 5-digit aggregation) · data.json