Plumbing, heating & AC contractors NAICS 23822 (5-digit aggregation) · 2024 annual averages · private ownership

Total Firms (U.S.)
122,643
Total Employment
1,290,330
National Avg Pay
$78,183
States Reporting
52

State-by-state

Click a column header to sort. Location quotient (LQ) compares this state's industry concentration to the national average — 1.00 means national-average concentration; 1.50 means 50% denser than national; 0.50 means half as dense.

State Firms Employment Avg Pay LQ YoY %
California (CA) 12,467 126,354 $86,520 0.66 +2.3%
Florida (FL) 10,676 103,834 $65,666 1.19 +2.7%
Texas (TX) 9,788 116,845 $75,053 1.14 +3.8%
New York (NY) 7,324 68,343 $84,310 1.02 -1.5%
North Carolina (NC) 4,797 48,441 $68,912 1.25 +0.1%
Illinois (IL) 4,280 39,900 $87,575 1.06 -0.1%
Pennsylvania (PA) 4,254 45,485 $83,608 1.08 +1.1%
Georgia (GA) 3,657 36,754 $74,031 0.92 +9.5%
New Jersey (NJ) 3,501 30,290 $87,929 1.06 -1.7%
Ohio (OH) 3,486 43,788 $76,507 1.00 +0.5%
Massachusetts (MA) 3,048 32,280 $98,468 1.06 -1.6%
Arizona (AZ) 2,936 37,389 $80,892 1.28 +5.5%
Virginia (VA) 2,831 35,379 $74,010 0.88 -2.3%
Colorado (CO) 2,798 28,879 $78,956 1.10 -2.5%
Michigan (MI) 2,720 32,129 $81,307 0.89 -4.5%
Tennessee (TN) 2,372 28,252 $75,498 1.03 +4.8%
Washington (WA) 2,244 29,832 $93,105 0.93 +5.1%
Indiana (IN) 2,202 29,941 $77,968 1.13 +0.8%
Missouri (MO) 2,143 23,446 $80,604 0.87 -0.3%
Wisconsin (WI) 2,069 24,253 $82,232 1.00 +5.0%
Alabama (AL) 2,034 18,347 $68,155 1.25 +4.0%
Maryland (MD) 1,963 30,769 $85,942 0.99 -2.5%
Louisiana (LA) 1,932 14,840 $62,981 1.23 +1.2%
Minnesota (MN) 1,872 21,853 $85,689 0.87 +1.2%
Oklahoma (OK) 1,844 15,666 $63,070 1.41 +0.4%
South Carolina (SC) 1,826 17,726 $67,398 0.94 +0.9%
Kentucky (KY) 1,747 17,995 $73,099 1.09 +3.4%
Utah (UT) 1,687 16,901 $70,544 1.19 +3.9%
Oregon (OR) 1,620 16,601 $88,502 0.86 +3.7%
Connecticut (CT) 1,477 12,713 $86,103 0.98 +1.5%
Arkansas (AR) 1,344 11,282 $60,650 1.28 +1.4%
Iowa (IA) 1,150 15,765 $76,017 1.01 -1.0%
Idaho (ID) 1,101 9,761 $67,180 1.06 +10.1%
Kansas (KS) 1,046 12,651 $77,734 1.03 +2.2%
Mississippi (MS) 1,005 8,038 $61,983 1.11 +2.3%
Nevada (NV) 992 15,449 $78,926 0.91 +5.4%
Nebraska (NE) 905 10,710 $70,244 1.16 +0.8%
Maine (ME) 860 5,392 $70,707 1.30 +5.9%
New Hampshire (NH) 828 5,817 $82,614 1.22 +1.2%
Montana (MT) 808 5,270 $70,725 1.25 -3.0%
New Mexico (NM) 722 6,843 $62,965 1.04 +2.4%
West Virginia (WV) 536 3,992 $64,697 0.86 +1.9%
Hawaii (HI) 533 4,896 $86,030 0.88 +2.3%
Rhode Island (RI) 532 4,227 $77,293 1.07 -0.9%
Delaware (DE) 478 5,083 $80,674 1.03 +2.8%
South Dakota (SD) 456 4,437 $66,856 1.12 +0.7%
North Dakota (ND) 404 3,711 $72,170 1.09 +6.0%
Wyoming (WY) 369 2,434 $63,908 1.19 -1.3%
Vermont (VT) 320 2,409 $71,452 0.98 +1.3%
Puerto Rico (PR) 316 3,276 $36,437 0.60 -1.9%
Alaska (AK) 253 2,026 $87,465 0.99 -3.1%
District of Columbia (DC) 90 1,636 $103,372 0.17 +12.5%
Reading the table. "Firms" = annual-average establishment count (a firm with multiple locations counts as multiple establishments). "Avg Pay" is per-employee wages including bonuses (not owner draw — for proprietorships, the owner's take is largely outside this number). "LQ" is BLS's location quotient on establishment count — a quick read on whether an industry over- or under-indexes in a state. YoY % = year-over-year change in establishment count from 2023 to 2024.

SMB Density · firm counts, employment, and wages by industry × state · data from BLS QCEW 2024 annual (private ownership, state-level; mostly 6-digit NAICS, 3 specialty-trade industries at 5-digit aggregation) · data.json